South Lanarkshire Towns are located in South Lanarkshire Council area. South Lanarkshire Council area has a population of 317,201 thereby ranked position 5th among the 32 council areas of Scotland. In terms of size, South Lanarkshire has an area of 1,771 km2 thereby ranked position 15th among the 32 council areas. It has a population density of 179 people per km2. This council area is bordered by the following other council areas of Scotland: North Lanarkshire, Glasgow City, East Renfrewshire, East Ayrshire, Dumfries & Galloway, Scottish Borders and West Lothian. The table below contains a brief overview about South Lanarkshire Council area.
Council Area | South Lanarkshire |
Population | 317,201 |
Population Rank out of 32 | 5 out of 32 |
Area Size (km2) | 1,771 |
Area Rank out of 32 | 15 out of 32 |
Population Density | 179 |

Location of South Lanarkshire Towns
This article also contains a list of South Lanarkshire Towns and Villages by population as listed below. Data is from the Census of 2011.
Post items for Sale or Advertise in UK’s best Classifieds Website
TOWN/VILLAGE | POPULATION | STATUS | |
1 | East Kilbride | 74,415 | Town |
2 | Hamilton | 53,196 | Town |
3 | Rutherglen | 25,124 | Town |
4 | Cambuslang | 24,517 | Town |
5 | Dalserf | 17,982 | Village |
6 | Blantyre | 17,511 | Town |
7 | Larkhall | 14,956 | Town |
8 | Carluke | 13,321 | Town |
9 | Lanark | 8,257 | Town |
10 | Strathaven | 7,485 | Town |
11 | Bothwell | 6,462 | Town |
12 | Uddingston | 5,014 | Town |
13 | Lesmahagow | 3,687 | Town |
14 | Dalserf | 3,511 | Village |
15 | Law | 3,224 | Village |
16 | Thorntonhall | 3,017 | Village |
17 | Biggar | 2,308 | Town |
18 | Ashgill | 1,463 | Village |
19 | Carnwath | 1,442 | Village |
20 | Rigside | 804 | Town |
21 | Chapelton | 765 | Village |
22 | Leadhills | 317 | Village |
23 | Crawford | 309 | Village |
24 | Boghead | 214 | Village |
25 | Rosebank | 214 | Village |
26 | New Lanark | 211 | Village |
27 | Sandford | 208 | Village |
28 | Abington | 207 | Village |
29 | Roberton | 139 | Town |
30 | Jackton | 105 | Village |
ALSO CHECK: Aberdeenshire Towns and Villages by Population
ALSO CHECK: Scotland Cities, Towns and Villages by Population